Single Family for Sale: 1610 Mississippi Avenue, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 1610 Mississippi Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/03/2025 | Listing Price | $529,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63104 | 2 | 4.0 | $529,000 | 2,090 | $253 | N/A |
2646 Russell Boulevard | St Louis | 63104 | 3 | 3.0 | $389,000 | 2,130 | $183 | 01/11/2024 |
2343 Rutger Street | St Louis | 63104 | 3 | 3.0 | $545,000 | 2,200 | $248 | 05/08/2024 |
1502 Mississippi Avenue | St Louis | 63104 | 3 | 3.0 | $455,000 | 2,159 | $211 | 03/27/2024 |
2816 Magnolia Avenue | St Louis | 63118 | 3 | 4.0 | $425,000 | 2,200 | $193 | 04/29/2024 |
2310 Pestalozzi Street | St Louis | 63118 | 3 | 4.0 | $444,000 | 2,228 | $199 | 06/20/2024 |
1925 Pestalozzi Avenue | St Louis | 63118 | 3 | 4.0 | $435,000 | 2,080 | $209 | 10/01/2024 |
2340 S 13th Street | St Louis | 63104 | 2 | 3.0 | $414,900 | 2,128 | $195 | 08/02/2024 |
3431 Vista Avenue | St Louis | 63104 | 3 | 3.0 | $442,000 | 2,200 | $201 | 09/20/2024 |
2324 Virginia Avenue | St Louis | 63104 | 3 | 4.0 | $493,000 | 2,189 | $225 | 06/03/2024 |
2709 Tennessee Avenue | St Louis | 63118 | 3 | 3.0 | $390,000 | 2,068 | $189 | 10/01/2024 |
2840 Accomac Street | St Louis | 63104 | 3 | 3.0 | $520,000 | 2,052 | $253 | 08/05/2024 |
2266 Missouri Avenue | St Louis | 63104 | 3 | 3.0 | $410,000 | 2,234 | $184 | 09/06/2024 |
1912 Hickory Street | St Louis | 63104 | 3 | 3.0 | $536,500 | 2,120 | $253 | 08/15/2024 |
2342 Hickory Street | St Louis | 63104 | 3 | 3.0 | $395,000 | 1,983 | $199 | 12/30/2024 |
3400 Hartford Street | St Louis | 63118 | 3 | 3.0 | $375,000 | 1,948 | $193 | 11/15/2024 |
1610 Mississippi Avenue (MLS #24078926) is a 2.5 story single family home located in St Louis, MO. This single family home is 2,090 sqft and on a lot of 2,078 sqft (or 0.05 acres) with 2 bedrooms, 4 baths and is 15 years old. This property was listed on 01/01/2025 and has been priced for sale at $529,000.
The 3 bedroom single family home at 1502 Mississippi Avenue in St Louis is nearby and sold for $455,000 on 03/27/2024. Another nearby 3 bedroom single family home, 1912 Hickory Street in St Louis sold for $536,500 on 08/15/2024.
Nearby zip codes are 62204, 63101, 63102, 63103 and 63118. This property neighbors other cities such as East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |