Single Family for Sale: 3514 Vicksburg Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 3514 Vicksburg Drive, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
12/31/2024 | Listing Price | $390,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 4 | 4.0 | $390,000 | 2,526 | $154 | N/A |
6564 Athena Drive | Glen Carbon | 62034 | 3 | 3.0 | $280,000 | 2,416 | $116 | 07/01/2024 |
1516 Coles Court | Edwardsville | 62025 | 4 | 3.0 | $395,000 | 2,529 | $156 | 03/15/2024 |
417 E Schwarz Street | Edwardsville | 62025 | 3 | 3.0 | $300,000 | 2,480 | $121 | 03/12/2024 |
353 E Lake Drive | Edwardsville | 62025 | 4 | 4.0 | $480,000 | 2,512 | $191 | 04/12/2024 |
3418 Wilderness Drive | Edwardsville | 62025 | 4 | 4.0 | $415,000 | 2,557 | $162 | 07/02/2024 |
1507 Stonebrooke Drive | Edwardsville | 62025 | 5 | 4.0 | $400,000 | 2,342 | $171 | 07/19/2024 |
716 Williamsburg Boulevard | Edwardsville | 62025 | 4 | 4.0 | $440,000 | 2,658 | $166 | 07/30/2024 |
101 Giberson Court | Edwardsville | 62025 | 5 | 4.0 | $315,000 | 2,330 | $135 | 08/02/2024 |
3160 Biloxi Drive | Glen Carbon | 62234 | 5 | 4.0 | $500,000 | 2,420 | $207 | 09/27/2024 |
3426 Manassas Drive | Edwardsville | 62025 | 4 | 3.0 | $430,000 | 2,712 | $159 | 09/12/2024 |
335 Shea Court | Edwardsville | 62025 | 5 | 5.0 | $475,000 | 2,589 | $183 | 11/21/2024 |
2207 Little Round Top Drive | Edwardsville | 62025 | 4 | 3.0 | $340,000 | 2,476 | $137 | 08/16/2024 |
1501 Prairie View Drive | Edwardsville | 62025 | 4 | 3.0 | $359,000 | 2,432 | $148 | 09/27/2024 |
6551 Oak Hill Manor | Glen Carbon | 62034 | 4 | 4.0 | $365,000 | 2,478 | $147 | 10/18/2024 |
7 Julie Lane | Edwardsville | 62025 | 4 | 4.0 | $485,000 | 2,497 | $194 | 12/02/2024 |
3514 Vicksburg Drive (MLS #24078779) is a 2 story single family home located in Edwardsville, IL. This single family home is 2,526 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 4 bedrooms, 4 baths and is 21 years old. This property was listed on 12/31/2024 and has been priced for sale at $390,000.
The 4 bedroom single family home at 3426 Manassas Drive in Edwardsville is nearby and sold for $430,000 on 09/12/2024. Another nearby 4 bedroom single family home, 1516 Coles Court in Edwardsville sold for $395,000 on 03/15/2024.
Nearby zip codes are 62034, 62062, 62065, 62294 and 65229. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |