Single Family for Sale: 28 Bittersweet Drive, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 28 Bittersweet Drive, Troy, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/26/2026 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Troy | 63379 | 3 | 2.0 | $350,000 | 1,421 | $246 | N/A |
| 7 Robin Hood Drive | Troy | 63379 | 3 | 3.0 | $295,000 | 1,362 | $217 | 06/23/2025 |
| 330 Gardenia Drive | Troy | 63379 | 3 | 2.0 | $265,000 | 1,344 | $197 | 05/30/2025 |
| 70 Kings Way Drive | Troy | 63379 | 4 | 3.0 | $260,000 | 1,362 | $191 | 06/13/2025 |
| 628 Meadowgreen Drive | Troy | 63379 | 3 | 2.0 | $299,000 | 1,449 | $206 | 08/15/2025 |
| 1030 Sleepy Hollow Drive | Troy | 63379 | 4 | 3.0 | $285,000 | 1,288 | $221 | 08/07/2025 |
| 248 Excalibur Boulevard | Troy | 63379 | 4 | 3.0 | $311,000 | 1,460 | $213 | 09/12/2025 |
| 51 N Camelot Drive | Troy | 63379 | 3 | 2.0 | $282,000 | 1,472 | $192 | 09/19/2025 |
| 501 Rocky Mountain Drive | Troy | 63379 | 3 | 2.0 | $315,000 | 1,548 | $203 | 08/29/2025 |
| 10 Robin Hood Drive | Troy | 63379 | 4 | 3.0 | $280,000 | 1,232 | $227 | 12/01/2025 |
| 240 Meadow Crest Drive | Troy | 63379 | 3 | 2.0 | $300,000 | 1,430 | $210 | 01/16/2026 |
| 405 Excalibur Boulevard | Troy | 63379 | 3 | 2.0 | $282,000 | 1,332 | $212 | 12/30/2025 |
| 12 Bittersweet Drive | Troy | 63379 | 3 | 2.0 | $290,000 | 1,411 | $206 | 01/15/2026 |
| 280 Gardenia Drive | Troy | 63379 | 3 | 2.0 | $307,500 | 1,445 | $213 | 01/15/2026 |
| 120 Palace Way Drive | Troy | 63379 | 3 | 2.0 | $334,000 | 1,600 | $209 | 12/17/2025 |
| 50 Meadowstone Drive | Troy | 63379 | 3 | 2.0 | $313,000 | 1,334 | $235 | 12/22/2025 |
28 Bittersweet Drive (MLS #26003716) is a 1 story single family home located in Troy, MO. This single family home is 1,421 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 01/21/2026 and has been priced for sale at $350,000.
The 3 bedroom single family home at 12 Bittersweet Drive in Troy is nearby and sold for $290,000 on 01/15/2026. Another nearby 3 bedroom single family home, 330 Gardenia Drive in Troy sold for $265,000 on 05/30/2025.
Nearby zip codes are 63348, 63362 and 63390. This property neighbors other cities such as Foristell, Moscow Mills and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

