Single Family for Sale: 8 Blue Pearl Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 8 Blue Pearl Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/20/2026 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 3.0 | $375,000 | 1,522 | $246 | N/A |
| 1403 Garnet Drive | O'Fallon | 63366 | 3 | 3.0 | $345,000 | 1,496 | $231 | 03/28/2025 |
| 4 Northwinds Drive | St Peters | 63376 | 4 | 2.0 | $275,000 | 1,335 | $206 | 04/30/2025 |
| 1353 Snowbird Lane | O'Fallon | 63366 | 3 | 3.0 | $376,000 | 1,517 | $248 | 05/14/2025 |
| 1104 Homefield Commons Drive | O'Fallon | 63366 | 3 | 3.0 | $400,000 | 1,446 | $277 | 06/13/2025 |
| 228 Centerfield Drive | O'Fallon | 63366 | 3 | 3.0 | $285,000 | 1,397 | $204 | 07/30/2025 |
| 9 Southwinds Drive | St Peters | 63376 | 4 | 3.0 | $310,000 | 1,385 | $224 | 12/10/2025 |
| 1744 Highgrove Drive | O'Fallon | 63366 | 3 | 3.0 | $425,000 | 1,541 | $276 | 01/14/2026 |
| 263 Centerfield Drive | O'Fallon | 63366 | 2 | 3.0 | $310,000 | 1,379 | $225 | 08/27/2025 |
| 30 Homeplate Court | O'Fallon | 63366 | 3 | 2.0 | $340,000 | 1,382 | $246 | 07/31/2025 |
| 5 Sapphire Court | O'Fallon | 63366 | 3 | 2.0 | $345,000 | 1,500 | $230 | 09/05/2025 |
| 1638 Homefield Meadows Drive | O'Fallon | 63366 | 3 | 3.0 | $346,000 | 1,602 | $216 | 08/27/2025 |
| 117 Blue Water Drive | St Peters | 63366 | 2 | 2.0 | $330,000 | 1,446 | $228 | 11/12/2025 |
| 306 Estate Drive | O'Fallon | 63366 | 3 | 3.0 | $369,900 | 1,468 | $252 | 10/06/2025 |
| 97 Four Winds Drive | St Peters | 63376 | 4 | 3.0 | $315,000 | 1,335 | $236 | 02/03/2026 |
| 2837 Grand Slam Drive | O'Fallon | 63366 | 3 | 3.0 | $433,397 | 1,637 | $265 | 03/13/2026 |
8 Blue Pearl Court (MLS #26010641) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,522 sqft and on a lot of 8,324 sqft (or 0.19 acres) with 3 bedrooms and 3 baths. This property was listed on 03/20/2026 and has been priced for sale at $375,000.
The 3 bedroom single family home at 1403 Garnet Drive in O'Fallon is nearby and sold for $345,000 on 03/28/2025. Another nearby 3 bedroom single family home, 1638 Homefield Meadows Drive in O'Fallon sold for $346,000 on 08/27/2025.
Nearby zip codes are 62036, 63303, 63304, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

